News
Picture Gallery
Match Preview
Match Report
Live Match Commentary
Fixtures
League Table
Travel Info
Ticket Info
2009 Season Tickets
Stadium Plan
Player Profiles
Academy Profiles
Academy News
Coaching Team
About The Rhinos
History
The Stadium
The Carnegie Café Bar
The Learning Centre
Past Players
How to Find Us
Jobs
Memorial Garden
FAQ
Bienvenue Bienvenue
Charity Requests
Artist in Residence
Corporate Opportunities
Headingley Lodge
Headingley Retail
Rhinos 2000
Leeds Line
Leeds Rugby Events
Rhinos Community Site
Blue & Amber Club
Ecards
Message Board
Dancers
Newsletter
Ronnie Rhino
Downloads
 
 
 
 
 
 

 GROUND RECORDS

ATTENDANCE RECORDS

Test Match     
Great Britain v. Australia 9 Oct.            1948 36,529
Championship Final    
Hull Kingston Rovers v. Huddersfield 5 May            1923 14,000
R.L. Challenge Cup Final    
Rochdale Hornets v. Hull     29 April          1922 32,596
R.L. Cup Semi Final    
Keighley v. Wakefield Trinity 3 April            1937  39,998
Yorkshire Cup Final    
Huddersfield v. Bradford Northern  29 Oct.          1949 36,000
League Match     
Leeds v. Bradford Northern 21 May          1947 40,175
Cup-tie    
Leeds v. Wigan 9 February    1957  38,914

 

Some Headingley firsts:
First Rugby Union Match Leeds v Manningham 20th September 1890
First Northern Union Match Leeds v Brighouse 21st September 1895
First Northern Union Test Match Great Britain v New Zealand 25th January 1908

 
REPRESENTATIVE MATCHES PLAYED AT HEADINGLEY

TEST MATCHES
1908 1978Jan. 25th Great Britain 14 New Zealand 6
1921 Oct. 1st Great Britain 6 Australia 5
1927 Jan. 15th Great Britain 32 New Zealand 17
1929 Nov. 9th Great Britain 9 Australia 3
1933 Nov. 11th Great Britain 7 Australia 5
1937 Oct. 16th Great Britain 5 Australia 4
1947 Oct. 4th Great Britain 11 New Zealand 10
1948 Oct. 9th  Great Britain 23 Australia 21
1951 Dec. 15th Great Britain 16 New Zealand 12
1952 Oct. 4th  Great Britain 19 Australia 6
1955 Dec. 17th New Zealand  28 Great Britain 13
1957 Jan. 26th Great Britain 45 France 12
1959 Mar. 14th  Great Britain 50 France 15
1959 Nov. 21st Great Britain 11 Australia 10
1961 Sep. 30th New Zealand  29 Great Britain 11
1963 Nov. 30th Great Britain 16 Australia 5
1967 Oct. 1st  Great Britain 16 Australia 11
1971 Nov. 6th Great Britain 12 New Zealand 3
1973 Nov. 24th Australia  14 Australia 6
1978 Nov. 18th Australia 23 Great Britain 6
1980 Nov. 15th Great Britain  10 New Zealand  2
1982 Nov. 28th Australia 32 Great Britain 8
1984 Feb. 17th Great Britain  10 France 0
1985 Mar. 1st Great Britain  50 France 4
1987 Jan 24th  Great Britain  52 France 4
1988 Feb 6th Great Britain  30 France 12
1990 Apr 7th France 25 Great Britain 18
1991 Feb 16th Great Britain  60 France 4
1993 Apr 2nd Great Britain  72 France 6

CHAMPIONSHIP FINALS

1914 Salford 5 Huddersfield 3
1920 Hull 3 Huddersfield 2
1921 Hull 16 Hull K.R. 14
1923 Hull K.R. 15 Huddersfield 5
1942 Dewsbury 16 Bradford N. 0
1967 Wakefield T 7 St Helens 7
1968 Wakefield T 17 Hull K.R. 10

RUGBY LEAGUE CHALLENGE CUP FINALS

1897 April 24th Batley 10 St. Helens 3
1898 April 23rd  Batley 7 Bradford 0
1901 April 27th Batley 6 Warrington 0
1903 April 25th Halifax 7 Salford 0
1905 April 29th Warrington 6 Hull K.R.  0
1906 April 28th Bradford 5 Salford 0
1909 April 24th Wakefield T. 17 Hull 0
1912 April 27th  Dewsbury 8 Oldham 5
1913 April 26th Huddersfield 9 Warrington 5
1920 April 10th Huddersfield 21 Wigan 10
1922 April 29th   Rochdale H. 10 Hull 9
1925 April 25th Oldham 16 Hull K.R.   3
1943 April 26th  Dewsbury 0 Leeds 6
(Second Leg: Dewsbury won the Cup on aggregate, 16-15)

YORKSHIRE CHALLENGE CUP FINALS

1907 Dec. 21st  Hunslet 17 Halifax 0
1909 Nov. 27th  Huddersfield 21 Batley 0
1910 Dec. 3rd  Wakefield T. 8 Huddersfield 1
1912 Nov. 23rd Batley 17 Hull 3
1914 Nov. 28th  Huddersfield 31 Hull 0
1919 May 17th Huddersfield 14 Dewsbury 8
1920 Nov. 27th Hull K.R. 2 Hull 0
1922 Dec. 2nd York 5 Batley 0
1923 Nov. 24th Hull 10 Huddersfield 4
1924 Nov. 22nd Wakefield T. 9 Batley 0
1926 Dec. 1st   Huddersfield 10 Wakefield T. 3
1927 Nov. 26th  Dewsbury 5 Hull 2
1929 Nov. 30th  Hull K.R 13 Hunslet 7
1931 Nov. 21st  Huddersfield 4 Hunslet 2
1933 Nov. 25th York 10 Hull K.R. 4
1936 Oct. 17th York 9 Wakefield T. 2
1946 Nov. 2nd  Wakefield T. 10 Hull 0
1948 Oct. 30th   Bradford N. 18 Castleford 9
1949 Oct. 29th  Bradford N. 11 Huddersfield 4
1950 Nov. 4th Huddersfield 16 Castleford 3
1952 Nov. 15th Huddersfield 18 Batley 8
1953 Oct. 31st  Bradford N. 7 Hull 2
1954 Oct. 23rd   Halifax 22 Hull 14
1955 Oct. 22nd Halifax 10 Hull 10
1956 Oct. 20th Wakefield T. 23 Hunslet 5
1957 Oct. 19th Huddersfield 15 York 8
1959 Oct. 31st Featherstone R. 15 Hull 14
1960 Oct. 29th Wakefield T. 16 Huddersfield 10
1962 Oct. 27th  Hunslet 12 Hull K. R. 2
1965 Oct. 16th Bradford N. 17 Hunslet 8
1966 Oct. 15th  Hull K. R. 25 Featherstone R. 12
1967 Oct. 14th Hull K. R. 8 Hull 7
1969 Sep. 20th Hull 12 Featherstone R. 9
1973 Oct. 20th  Leeds 7 Wakefield T. 2
1974 Oct. 26th  Hull K. R. 16 Wakefield T. 13
1975 Nov. 15th Leeds 15 Hull K. R. 11
1976 Oct. 16th Leeds 16 Featherstone R.  12
1977 Oct. 15th  Castleford 17 Featherstone R.  7
1978 Oct. 28th  Bradford N. 18 York 8
1980 Oct. 27th Leeds 15 Halifax 6
1981 Oct. 3rd  Castleford 10 Bradford N. 5
1982 Oct. 2nd  Hull 18 Bradford N. 7
1985 Oct. 27th  Hull K.R.  22 Castleford 18
1986 Oct. 11th Castleford 31 Hull 24
1987 Oct. 17th Bradford N. 12 Castleford 12
1989 Nov. 5th Bradford N. 20 Featherstone R. 14

REGAL TROPHY FINALS

1975 Widnes 19 Hull 13
1979 Bradford N. 6 Widnes 0
1981 Hull 12 Hull K.R.  4
1989 Wigan 24 Bradford 12
1990 Warrington 12 Bradford N. 2
1993 Castleford 33 Wigan 2

YORKSHIRE CUP FINALS  (RUGBY UNION)

1891 April 11th  Pontefract 3 Wakefield T. 3
1893 April 22nd Halifax 8 Batley 2
1894 April 21st Halifax 38 Castleford 6
1895 April 20th  Brighouse 16 Morley 4

INTERNATIONAL MATCHES

1924 Oct. 15th  England 17 Other Nationalities 23
1929 Mar. 17th England 27 Other Nationalities 20
1932 Nov. 30th England 14 Wales 13
1947 May 17th England 5 France 2
1950 Nov. 11th  England 14 France 9
1952 Oct. 25th Wales 22 France 9
1962 Nov. 17th England 18 France 6
1969 Oct. 18th  England 40 Wales 23
1970 Feb. 24th  England 26 Wales 7
1975 Nov. 12th Australia 25 England 0
1977 Jan. 29th Wales 6 England 2
2003 Oct. 29th  Great Britain 52 New Zealand A 18
2005 Oct. 22nd  England 22 France 12

AMATEUR INTERNATIONAL MATCHES

1950 Mar. 25th England 5 France 7
1954 April 17th  England 23 France 0

OTHER REPRESENTATIVE MATCHES

1935 May 6th "Rugby League" 25 France 18
1951 May 19th   Great Britain 20 Australasia 23
1958 April 16th   British R.L. XIII   19 France 8
1966 Nov. 6th  Rest of League 38 Tourists 31

WORLD CUP

1960 Oct. 1st Australia 21 New Zealand 15
1970 Oct. 24th Great Britain 11 Australia 4
1970 Nov. 7th (Final)  Australia 12 Great Britain 7
1975 March 16th England 20 France 2
1995 Oct. 14th England 46 South Africa 0
2000 Nov 4th  England 66 Fiji 10
2000 Nov 11th  England 26 Ireland 16

Print This Page Top of Page

 





Buy Tickets Online
superleague
fantastic media